See the explanations at the bottom of the page for price and fee details.
Time | Session | Session/pkg | Session/pkg price | Annual Member Fees |
---|---|---|---|---|
3:00-3:45 | Sr. Freeskate | A | 360.00 | # |
3:45-4:05 | Sr./Int. Stroking | A &B | ||
FLOOD | ||||
4:15-4:35 | Sr./Int. Skills & Dance | * | 140.00 | # |
4:35-5:30 | Sr/Int. Spins &Freeskate | B | 415.00 | # |
FLOOD | ||||
5:40-6:00 | Jr. Skills & Dance | C | 440.00 | |
6:00-6:15 | Jr. Stroking | C | ||
6:15-7:00 | Jr. Freeskate | C | # |
Time | Session | Session/pkg | Session/pkg price | Annual Member Fees |
---|---|---|---|---|
3:00-3:45 | Sr. Freeskate | D | 360.00 | # |
3:45-4:05 | Sr./Int. Stroking | D & E | ||
FLOOD | ||||
4:15-4:35 | Sr./Int. Skills & Dance | * | 140.00 | # |
4:35-5:30 | Sr./Int. Spins & Freeskate | E | 415.00 | |
FLOOD | ||||
5:40-6:00 | Jr. Skills & Dance | F | 440.00 | # |
6:00-6:15 | Jr. Stroking | F | ||
6:15-7:00 | Jr. Freeskate | F |
Time | Session | Session/pkg | Session/pkg price | Annual Member Fees |
---|---|---|---|---|
3:00-3:45 PM | Sr./Int. Freeskate | G | 330.00 | # |
3:45-4:00 | Sr./Int. Skills & Dance | G | ||
FLOOD | ||||
4:10-4:25 | Jr./Int. Stroking | H | 440.00 | # |
4:25-4:45 | Jr./Int. Skills | H | ||
4:45-5:30 | Jr./Int Freeskate | H | ||
4:45-5:30 | STARSkate (Wed.&Fri)-2 Days/Wk | * | 450.00 | |
5:30-6:00 | Pre-CANSKATE III | * | 220.00 | # |
FLOOD | ||||
6:10-7:00 | Canskate II (Wed & Fri) – 2 Days/Wk | * | 450.00 | |
6:10-7:00 | Canskate I (Wed or Sat) – 1 Day/Wk | * | 225.00 | |
6:10-7:00 | Canskate I Enrichment (Wed or Sat) – 14 weeks | * | 140.00 |
Time | Session | Session/pkg | Session/pkg price | Annual Member Fees |
---|---|---|---|---|
3:00-3:45 | Sr. Freeskate | J | 360.00 | # |
3:45-4:05 | Sr./Int. Stroking | J&K | ||
FLOOD | ||||
4:15-4:35 | Sr./Int. Skills & Dance | * | 140.00 | # |
4:35-5:30 | Sr./Int. Spins & Freeskate | K | 415.00 | |
FLOOD | ||||
5:40-6:00 | Jr. Skills & Dance | L | 440.00 | # |
6:00-6:15 | Jr. Stroking | L | ||
6:15-7:00 | Jr. Freeskate | L |
Time | Session | Session/pkg | Session/pkg price | Annual Member Fees |
---|---|---|---|---|
4:00-4:45 | Sr. FreeSKATE | * | 250.00 | # |
FLOOD | ||||
4:55-5:15 | Open Skills & Dance | * | 140.00 | # |
5:15-6:00 | Open Free | * | 250.00 | # |
FLOOD | ||||
6:10-7:00 | CANSKATE II STAGES 1-4 (2 days/wk) | |||
6:10-7:00 | STARSkate Stages 5&6 (Wed & Fri) | See Wednesday | # | |
6:10-7:00 | CANSKATE II Enrichment on Fridays (16 weeks) | * | 160.00 | # |
Time | Session | Session/pkg | Session/pkg price | Annual Member Fees |
---|---|---|---|---|
11:10-11:40 AM | Parent & Tot (not in Carnival) | * | 220.00 | 1,1,5 |
11:10-11:40 | Pre-CanSkate I | * | 220.00 | 1,3,5 |
11:40-12:10 PM | Pre-CanSkate II | * | 220.00 | 1,3,5 |
11:40-12:10 | Pre-Canskate 10 Wk Session (Jan 7 – Mar.25) | * | 75.00 | 1,3,5 |
FLOOD | ||||
12:20-1:20 | CANSKATE I ( Saturdays or Wednesday) | * | see Wed. | # |
12:20-1:20 | CANSKATE I Enrichment (14 weeks- Sat. or Wed) | * | 140.00 | # |
FLOOD | ||||
1:30-2:00 | Pre-Canskate Senior (Age 5 and up) | * | 220.00 | # |
Explanation of Session / Package Costs
- Packages are indicated by capital letters (A-L). Package prices include all sessions with the same letter. Prices are indicated beside the corresponding freeskate. E.g.Package A on Monday includes Freeskate & Stroking for $360.
- Certain sessions are priced separately (*)
Explanation of Annual Member Fees
1 | Skate Canada Fee | $38 per skater |
2 | Skate Canada – W.O. Promotional Book | $40 per family |
3 | Carnival Costume Deposit | $35 per skater |
4 | Chocolate Bar Fundraiser | $60 per family |
5 | Family Membership | $5 per family |
# | Pay all fees (1, 2, 3, 4, 5) |
Registration Cost = Costs of Sessions/Packages + Applicable Membership Fees
Private Ice
Junior | Completing CANSKATE Stage 6 or working on Preliminary Freeskate |
Intermediate | Passed Preliminary Freeskate |
Senior | Passed Senior Bronze Freeskate |
Open | Open to All |
Extra Skills session: $8
Extra Freeskate session: $15
Tickets: $50 for book of 5 or $15 per ticket
Spin Sessions
Coaching is not included in the package fee.
Stroking
Group coaching is included in the package fee.
CANSkate Enrichment
Fridays: 9 weeks Oct. 14-Dec. 9
7 weeks Jan. 6-Mar. 3
Cost: $160.00
Saturdays: 9 weeks Oct. 15-Dec. 10
5 weeks Jan. 7-Feb. 18 (No skating Jan. 14 or Jan. 21)
Cost: $140.00
Extra Freeskate Option
Private Ice skaters have an option to purchase additional Freeskate sessions. Once you have purchased 3 packages, you have the option to purchase additional Freeskate sessions at a reduced rate of $125.00. Please contact Sonia @ 519-381-4666 for more information.